Irmo’s S.C. House seats
Both House members who represent most of Irmo were re-elected.
| District | Winner | Status |
|---|---|---|
| House District 71 | Nathan Ballentine (R) ✓ | Hold |
| House District 85 | Jay Kilmartin (R) ✓ | Hold |
See every district on the House map or check who represents Irmo.
Statewide: S.C. House seats
Unofficial results reported by the SC Daily Gazette show 10 House seats changing from Republican to Democratic and none changing from Democratic to Republican. The state Senate was not on the ballot this year except for one special election: in District 15 (York County), James Burns (R) won 53.7% to 46.2% over Chad Williams (D), keeping the seat Republican.
Striped: the 10 seats that flipped. The black line marks two-thirds of the chamber (83 seats), the share needed to override a veto or pass certain measures. Under these unofficial results, Republicans hold 79 seats.
| District | Result | Status |
|---|---|---|
| District 12 · Greenwood | Jumelle Brooks (D) 54.1%, Rep. Daniel Gibson (R) 45.1% | Flip |
| District 89 · West Columbia | Joe Madge (D) 50.3%, Rep. Micah Caskey (R) 49.6% · 7,248 to 7,147 | FlipRecount |
| District 57 · Marion | Cynthia O. Ford (D) 51.6%, Rep. Lucas Atkinson (R) 48.4% | Flip |
| District 64 · Turbeville | Michele Demery (D) 52.1%, Rep. Fawn Pedalino (R) 47.8% | Flip |
| District 66 · Fort Mill / Tega Cay | Heather Hart (D) 51.3%, Rep. Jackie Terribile (R) 48.6% | Flip |
| District 92 · Goose Creek | Byron Walters (D) 51.6%, Rep. Brandon Cox (R) 48.4% | Flip |
| District 98 · Summerville | Sonja Ogletree Satani (D) 53.6%, Rep. Greg Ford (R) 46.3% | Flip |
| District 102 · Ridgeville | Montez Aiken (D) 57.1%, Rep. Harriet Holman (R) 42.7% | Flip |
| District 116 · Johns Island | Clay Middleton (D) 55.5%, Rep. James Teeple (R) 44.5% | Flip |
| District 122 · Hampton | Korey Williams (D) 52.1%, Rep. Bill Hager (R) 47.9% | Flip |
| District 27 · Simpsonville | Rep. David Vaughan (R) 50.1%, John MacCarthy (D) 49.9% · 42 votes apart | R leadRecount |
State law requires a recount when the margin is 1% or less. Counties certify results by Friday, Nov. 6.
Map: every district
Solid color shows the party that won each seat. Stripes mark seats that flipped. Tap or hover a district for details.
Irmo’s districts are outlined in black. Seats not listed as flipped are shown as held by the same party; the map shows party control, not every winner’s name.
